CONGO DEMOCRATIC BREWERIES
| BANDUNDU | SOCIETE DES BRASSERIES DE BANDUNDU (SOBRABAND) | |
| BOMA | BRASSERIES, LIMONADERIES ET MALTERIES DU ZAÏRE (BRALIMA) | |
| BUKAVU | BRASSERIES, LIMONADERIES ET MALTERIES DU ZAÏRE (BRALIMA) | |
| GEMENA | BRASSERIES, LIMONADERIES ET MALTERIES DU ZAÏRE (BRALIMA) | |
| ISIRO | BRASSERIES DU CONGO (BRACONGO) | |
| KAMINA | BRASSERIES SIMBA | |
| KANANGA | BRASSERIES DU CONGO (BRACONGO) | |
| KINSHASA | BRASSERIE DE ZAIRETAIN | |
| KINSHASA | BRASSERIE NATIONALE (BRANA) | |
| KINSHASA | BRASSERIES, LIMONADERIES ET MALTERIES DU ZAÏRE (BRALIMA) | Av. du Flambeau 76 |
| KINSHASA | SOCIETE DES BRASSERIES DE KINSHASA | +1996 |
| KINSHASA | BRASSERIES DU CONGO (BRACONGO) | |
| KISANGANI | BRASSERIE DE KISANGANI | |
| KISANGANI | BRASSERIES, LIMONADERIES ET MALTERIES DU ZAÏRE (BRALIMA) | |
| KOLWEZI | BRASSERIES SIMBA | |
| LIKASI | BRASSEIES DU KATANGA | +1937 |
| LIKASI | BRASSERIES SIMBA | |
| LIMETE | BRASSERIE NATIONALE (BRANA) | +1985 |
| LUBUMBASHI | BRASSERIES SIMBA | |
| LULUABOURG | BRASSERIE DU KASAI | +1975 |
| MANONO | SOCIETE DE BRASSERIE ET DE COMMERCE DE MANONO | +1960 |
| M' BANDAKA | BRASSERIES, LIMONADERIES ET MALTERIES DU ZAÏRE (BRALIMA) | |
| MBUJI-MAYI | BRASSERIES DU CONGO (BRACONGO) | |
| USUMBURA | BRASSERIES, LIMONADERIES ET MALTERIES DU ZAÏRE (BRALIMA) | +1960 |
Last update 21 October 2004